| 2025 | | | |
| June | 12 | | Battalion Council |
| | 17 | | Managing Risk Module 5 - online |
| |
| July | 3 | | Managing Risk Module 5 - online |
| | 28 | | Managing Risk Module 5 - online |
| |
| August | 14 | | Managing Risk Module 5 - online |
| | 28 | | Managing Risk Module 5 - online |
| |
| September | 6 | | Brigade Council - online |
| | | Figure Marching for Leaders |
| | 7 | | Skills for King's Badge Course No 1 |
| | 8 | | Safeguarding Module 4 - online |
| | 9 | | Managing Risk Module 5 - online |
| |
| October | 5 | | Juniors Football Festival (7-a-side) |
| | 19 | | 140th Anniversary Service |
| | 21 | | Safeguarding Module 4 - online |
| | 25 | | Building Your Skills Course No 1 |
| |
| November | 1 | | Youth Leader Training Part 1 of 2 |
| | | Juniors Unihoc |
| | | Safeguarding Module 4 - in-person |
| | 2 | | Youth Leader Training Part 2 of 2 |
| | | Managing Risk Module 5 - in-person |
| | 4 | | Try Out Tuesday 3on3 Basketball |
| | 8 | | Anchors Lego Morning |
| | 9 | | Remembrance Sunday |
| | 12 | | Battalion Council |
| | 13 | | Safeguarding Module 4 - online |
| | 15 | | Skills for King's Badge Course No 2 |
| | 18 | | Try Out Tuesday 4-a-side Dodgeball |
| | 24 | | Badminton Championships |
| | 29 | | Juniors Indoor Kurling |
| |
| December | 2 | | Try Out Tuesday Indoor Archery |
| | 5 | | Premier Squad Drill Competition |
| | | Championship Squad Drill Competition (Unseen Paper) |
| |
| 2026 |
| January | 10 | | Juniors Residential |
| | 13 | | Try Out Tuesday 4-a-side Volleyball |
| | 18 | | Building Your Skills Course No 2 |
| | 19 | | Table Tennis Championships |
| | 20 | | NCO's Drill Competition |
| | 24 | | Company Management Training |
| | | Juniors Ten Pin Bowling |
| | 25 | | Skills for Queen's Badge Course No 3 |
| | 27 | | Try Out Tuesday Pickleball Doubles |
| | 31 | | Anchors Lego Morning |
| |
| February | 3 | | Try Out Tuesday Sport tbc |
| | 10 | | Battalion Council |
| | 21 | | Building Your Skills Course No 3 |
| | 22 | | Company 5-a-side Football |
| | 24 | | Try Out Tuesday Sport tbc |
| | 25 | | Holiday Leadership Course (Online pt1) |
| |
| March | 1 | | Juniors Figure Marching |
| | | Seniors 5-a-side Football |
| | 4 | | Holiday Leadership Course (Online pt2) |
| | 6 | | Company Drill Competition |
| | | Contest (Limited Squad) Drill Competition |
| | | Small Company (Squad) Drill Competition |
| | 14 | | Cross Country Championships |
| | 20 | | King's Badge Completion Residential |
| | 21 | | King's Badge Completion Residential |
| | 22 | | King's Badge Completion Residential |
| |
| April | 26 | | Campcraft Course |
| | Also in April |
| | Building Your Skills Course No 4 if required |
| |
| May | 17 | | CofS General Assembly - Guard of Honour |
| | 28 | | King's Badge Certificate Presentation |
| |
| June | 11 | | Battalion Council |